We are committed to providing timely, high quality information to investors on the internet. Whether you are interested in key performance ratios, financial news and results, we hope that you will find what you need readily here.
Stock Quotes
SET Symbol: | TNP |
Currency | THB |
Last Done | 3.54 |
Volume (Shares) | 395,717 |
Value (Baht) | 1,410,702 |
Change | -0.04 |
% Change | -1.12% |
Bid Price / Volume (Shares) | 3.54 / 46,000 |
Sell Price / Volume (Shares) | 3.56 / 88,900 |
Prior | 3.58 |
Open | 3.58 |
Day's Range | 3.54 - 3.60 |
52 Weeks' Range | 2.48 - 4.10 |
Updated: 21 Nov 2024 16:35
Latest News
- 13 Nov 2024
- Financial Performance Quarter 3 (F45) (Reviewed)
- 13 Nov 2024
- Financial Statement Quarter 3/2024 (Reviewed)